Skip To Main Content
Skip To Main Content

Lancaster Bible College Athletics

The Official Website of Lancaster Bible College Athletics

2024 Men's Volleyball Cumulative Statistics

Team (15-14, 6-0)

Overall Team Statistics
Statistic Lancaster Bible Opponents
Attack
Kills 1110 959
Errors 487 439
Attempts 2708 2626
Percent .230 .198
Kills Per Set 11.3 9.8
Set
Assists 1007 879
Assists Per Set 10.3 9.0
Ball Handling Errors 10 16
Serve
Aces 159 117
Errors 381 371
Aces Per Set 1.6 1.2
Receptions
Errors 117 159
Errors Per Set 1.2 1.6
Defense
Digs 1013 920
Digs Per Set 10.3 9.4
Blocking
Solo 32 36
Assists 200 241
Errors 22 19
Blocks 132.0 156.5
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swineford, Mac 6 5 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 2
2 Latham, Ben 94 29 0 2.0 0.02 2 0.02 1 20 .050 49 0.52 0 0.00 1
3 Rotelle, Jake 87 28 20 202.0 2.32 172 1.98 83 490 .182 7 0.08 25 0.29 64
4 Herb, Zach 5 4 0 16.5 3.30 12 2.40 3 19 .474 1 0.20 1 0.20 2
5 Heyworth, Elijah 12 7 2 4.5 0.38 1 0.08 0 9 .111 43 3.58 3 0.25 5
6 Davis, Hunter 60 21 19 108.5 1.81 81 1.35 29 174 .299 4 0.07 7 0.12 22
7 Clark, Zeke 11 5 1 19.5 1.77 17 1.55 4 34 .382 0 0.00 2 0.18 6
8 Hoover, Carson 35 18 3 38.5 1.10 25 0.71 2 51 .451 1 0.03 13 0.37 15
10 Omogrosso, DJ 58 22 19 96.5 1.66 63 1.09 17 132 .348 3 0.05 16 0.28 33
11 Herr, Christian 95 28 28 120.5 1.27 66 0.69 17 158 .310 835 8.79 35 0.37 86
12 Flanagan, Jaiden 6 4 0 14.5 2.42 12 2.00 2 24 .417 0 0.00 0 0.00 0
14 Risser, Troy 7 4 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
15 Myers, Michael 42 19 7 49.0 1.17 31 0.74 6 70 .357 2 0.05 10 0.24 16
16 Patrick, Craig 21 11 4 34.5 1.64 28 1.33 19 63 .143 0 0.00 0 0.00 1
18 Martin, Tyler 92 29 4 16.0 0.17 3 0.03 4 23 -.043 48 0.52 13 0.14 30
19 Jaramillo, Emmanuel 6 4 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 3
20 Bryant, Kevin 50 16 13 87.5 1.75 67 1.34 24 164 .262 1 0.02 0 0.00 13
21 Marion, Nicholas 71 24 11 130.5 1.84 111 1.56 52 292 .202 4 0.06 11 0.15 19
22 Gasper, DJ 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Forney, Dawson 81 26 23 232.0 2.86 223 2.75 95 459 .279 2 0.02 1 0.01 3
24 Yoder, Jordan 75 24 20 225.5 3.01 196 2.61 128 520 .131 6 0.08 19 0.25 59
Total 98 29 1,401.0 14.30 1110 11.33 487 2708 .230 1007 10.28 159 1.62 381
Opponents 98 29 1,232.5 12.58 959 9.79 439 2626 .198 879 8.97 117 1.19 371

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swineford, Mac 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Latham, Ben 94 277 2.95 18 413 .956 0.19 0 0 0 0.00 0 0
3 Rotelle, Jake 87 100 1.15 20 290 .931 0.23 0 10 10.0 0.11 1 0
4 Herb, Zach 5 3 0.60 0 0 .000 0.00 2 3 5.0 1.00 0 0
5 Heyworth, Elijah 12 7 0.58 0 1 1.000 0.00 0 1 1.0 0.08 1 0
6 Davis, Hunter 60 21 0.35 0 5 1.000 0.00 5 31 36.0 0.60 1 0
7 Clark, Zeke 11 5 0.45 0 19 1.000 0.00 0 1 1.0 0.09 0 0
8 Hoover, Carson 35 12 0.34 1 19 .947 0.03 0 1 1.0 0.03 0 0
10 Omogrosso, DJ 58 31 0.53 3 10 .700 0.05 4 27 31.0 0.53 1 0
11 Herr, Christian 95 143 1.51 0 6 1.000 0.00 5 29 34.0 0.36 3 5
12 Flanagan, Jaiden 6 2 0.33 0 0 .000 0.00 1 3 4.0 0.67 0 1
14 Risser, Troy 7 9 1.29 0 13 1.000 0.00 0 0 0 0.00 0 0
15 Myers, Michael 42 26 0.62 0 2 1.000 0.00 1 14 15.0 0.36 3 0
16 Patrick, Craig 21 4 0.19 0 0 .000 0.00 4 5 9.0 0.43 0 1
18 Martin, Tyler 92 117 1.27 25 291 .914 0.27 0 0 0 0.00 0 1
19 Jaramillo, Emmanuel 6 6 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Bryant, Kevin 50 20 0.40 0 7 1.000 0.00 8 25 33.0 0.66 3 1
21 Marion, Nicholas 71 70 0.99 6 129 .953 0.08 2 13 15.0 0.21 3 0
22 Gasper, DJ 4 8 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0
23 Forney, Dawson 81 28 0.35 1 9 .889 0.01 0 16 16.0 0.20 4 1
24 Yoder, Jordan 75 116 1.55 18 389 .954 0.24 0 21 21.0 0.28 2 0
Total 98 1013 10.34 117 1609 .927 1.19 32 200 132.0 1.35 22 10
Opponents 98 920 9.39 159 1752 .909 1.62 36 241 156.5 1.60 19 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Swineford, Mac 6 5 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 2
2 Latham, Ben 19 7 0 0 0.00 0 0.00 0 3 .000 10 0.53 0 0.00 0
3 Rotelle, Jake 16 6 6 59.5 3.72 56 3.50 12 115 .383 4 0.25 3 0.19 15
4 Herb, Zach 5 4 0 16.5 3.30 12 2.40 3 19 .474 1 0.20 1 0.20 2
5 Heyworth, Elijah 3 1 1 3.5 1.17 1 0.33 0 9 .111 32 10.67 2 0.67 1
6 Davis, Hunter 2 2 1 6.5 3.25 4 2.00 1 6 .500 1 0.50 2 1.00 2
7 Clark, Zeke 9 4 0 15.0 1.67 13 1.44 2 22 .500 0 0.00 2 0.22 5
8 Hoover, Carson 11 5 2 29.5 2.68 23 2.09 2 46 .457 1 0.09 6 0.55 3
10 Omogrosso, DJ 13 6 5 33.0 2.54 23 1.77 1 35 .629 1 0.08 6 0.46 8
11 Herr, Christian 18 6 6 26.0 1.44 18 1.00 2 35 .457 187 10.39 4 0.22 11
12 Flanagan, Jaiden 5 3 0 12.0 2.40 10 2.00 2 18 .444 0 0.00 0 0.00 0
14 Risser, Troy 7 4 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
15 Myers, Michael 7 5 2 13.0 1.86 7 1.00 0 8 .875 1 0.14 4 0.57 3
16 Patrick, Craig 6 3 2 13.5 2.25 10 1.67 2 16 .500 0 0.00 0 0.00 1
18 Martin, Tyler 18 7 0 6.0 0.33 1 0.06 1 8 .000 8 0.44 5 0.28 8
19 Jaramillo, Emmanuel 6 4 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 3
20 Bryant, Kevin 16 6 6 40.5 2.53 33 2.06 5 59 .475 1 0.06 0 0.00 5
21 Marion, Nicholas 14 5 5 53.0 3.79 44 3.14 10 80 .425 2 0.14 5 0.36 3
22 Gasper, DJ 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Forney, Dawson 14 5 5 39.0 2.79 37 2.64 8 65 .446 0 0.00 1 0.07 0
24 Yoder, Jordan 2 2 1 2.5 1.25 2 1.00 2 6 .000 0 0.00 0 0.00 0
Total 21 7 372.0 17.71 294 14.00 54 556 .432 250 11.90 44 2.10 73
Opponents 21 7 154.0 7.33 122 5.81 106 532 .030 109 5.19 18 0.86 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swineford, Mac 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Latham, Ben 19 61 3.21 3 52 .942 0.16 0 0 0 0.00 0 0
3 Rotelle, Jake 16 28 1.75 3 50 .940 0.19 0 1 1.0 0.06 0 0
4 Herb, Zach 5 3 0.60 0 0 .000 0.00 2 3 5.0 1.00 0 0
5 Heyworth, Elijah 3 5 1.67 0 1 1.000 0.00 0 1 1.0 0.33 1 0
6 Davis, Hunter 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Clark, Zeke 9 3 0.33 0 7 1.000 0.00 0 0 0 0.00 0 0
8 Hoover, Carson 11 9 0.82 0 12 1.000 0.00 0 1 1.0 0.09 0 0
10 Omogrosso, DJ 13 11 0.85 1 2 .500 0.08 1 6 7.0 0.54 0 0
11 Herr, Christian 18 34 1.89 0 3 1.000 0.00 1 6 7.0 0.39 1 0
12 Flanagan, Jaiden 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 0 1
14 Risser, Troy 7 9 1.29 0 13 1.000 0.00 0 0 0 0.00 0 0
15 Myers, Michael 7 9 1.29 0 0 .000 0.00 0 4 4.0 0.57 0 0
16 Patrick, Craig 6 1 0.17 0 0 .000 0.00 3 1 4.0 0.67 0 1
18 Martin, Tyler 18 27 1.50 3 48 .938 0.17 0 0 0 0.00 0 0
19 Jaramillo, Emmanuel 6 6 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Bryant, Kevin 16 7 0.44 0 1 1.000 0.00 5 5 10.0 0.63 0 0
21 Marion, Nicholas 14 25 1.79 3 39 .923 0.21 2 4 6.0 0.43 0 0
22 Gasper, DJ 4 8 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0
23 Forney, Dawson 14 7 0.50 0 0 .000 0.00 0 2 2.0 0.14 0 0
24 Yoder, Jordan 2 0 0.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
Total 21 263 12.52 18 236 .924 0.86 15 38 34.0 1.62 2 2
Opponents 21 172 8.19 44 431 .898 2.10 5 18 14.0 0.67 4 3

Match-By-Match

Lancaster Bible

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2024 Eastern W 4 54 20 127 .268 52 10 26 5 46 0 10 0 5 0 69.0
1/13/2024 Southern Va. L 3 26 24 85 .024 24 3 13 8 23 1 8 0 5 0 34.0
1/20/2024 Elizabethtown W 3 35 12 77 .299 33 4 13 4 31 0 4 0 2 0 41.0
1/20/2024 Penn St.-Altoona W 4 42 21 106 .198 39 19 19 2 36 0 2 0 1 2 62.0
1/23/2024 at Misericordia L 4 44 21 109 .211 37 4 22 5 32 0 4 0 2 0 50.0
1/27/2024 vs Vassar L 3 28 16 78 .154 26 3 13 5 34 0 4 0 2 0 33.0
1/27/2024 vs Stevens L 3 30 21 87 .103 29 2 15 0 30 0 10 2 5 1 37.0
1/31/2024 Marymount (VA) L 3 29 21 101 .079 29 1 16 1 37 1 10 0 6 0 36.0
2/03/2024 vs Cal Lutheran L 3 21 17 76 .053 21 4 8 3 21 0 8 0 4 1 29.0
2/03/2024 at Arcadia L 3 29 15 84 .167 27 3 12 8 24 0 0 0 0 0 32.0
2/10/2024 Messiah L 3 30 23 82 .085 29 2 13 2 19 1 10 0 6 1 38.0
2/14/2024 at Stevenson L 3 39 19 90 .222 37 2 12 3 24 4 6 0 7 0 48.0
2/21/2024 Wilkes W 3 42 12 73 .411 36 6 13 2 27 0 3 0 1.5 0 49.5
2/23/2024 at Marymount (VA) L 4 50 28 126 .175 48 2 5 5 52 4 4 5 6 0 58.0
3/01/2024 at Rutgers-Newark L 4 37 24 105 .124 34 9 12 10 33 1 8 0 5 0 51.0
3/02/2024 vs Elmira W 5 51 28 146 .158 45 3 16 8 54 1 12 3 7 1 61.0
3/02/2024 at St. Joseph's (L.I.) L 5 54 36 179 .101 53 7 15 3 64 1 19 5 10.5 0 71.5
3/09/2024 at Southern Va. L 3 16 16 61 .000 16 2 13 10 20 0 8 3 4 0 22.0
3/12/2024 at Valley Forge W 3 43 6 79 .468 27 5 12 4 34 1 0 0 1 0 49.0
3/16/2024 Valley Forge W 3 36 5 78 .397 31 4 13 1 44 1 4 0 3 0 43.0
3/16/2024 Pratt W 3 44 4 77 .519 39 8 12 2 37 1 8 0 5 0 57.0
3/20/2024 Wilson W 3 37 12 73 .342 30 5 9 4 34 2 10 0 7 0 49.0
3/23/2024 at Cairn W 3 48 12 82 .439 44 5 6 2 33 4 2 1 5 0 58.0
4/03/2024 Saint Elizabeth W 3 42 10 84 .381 38 7 12 2 37 1 6 0 4 0 53.0
4/05/2024 Stevenson W 5 61 26 154 .227 56 9 17 4 61 2 4 0 4 0 74.0
4/06/2024 at Bryn Athyn W 3 44 5 83 .470 41 10 9 3 44 5 8 1 9 2 63.0
4/09/2024 Saint Elizabeth W 3 36 8 64 .438 33 9 13 0 32 0 18 0 9 1 54.0
4/13/2024 Cairn W 3 38 8 78 .385 30 9 16 2 28 0 10 0 5 0 52.0
4/19/2024 at Wentworth L 3 24 17 64 .109 23 2 6 9 22 1 0 2 1 1 27.0
Lancaster Bible 98 1110 487 2708 .230 1007 159 381 117 1013 32 200 22 132.0 10 1,401.0
Opponents 98 959 439 2626 .198 879 117 371 159 920 36 241 19 156.5 16 1,232.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.33
Assists Per Set 10.28
Service Aces Per Set 1.62
Reception Errors Per Set 1.19
Digs Per Set 10.34
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.10
Points Per Set 14.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2024 at Eastern L 4 42 15 111 .243 38 5 19 10 45 3 6 0 6 0 53.0
1/13/2024 at Southern Va. W 3 29 16 70 .186 29 8 11 3 33 0 14 0 7 0 44.0
1/20/2024 at Elizabethtown L 3 32 18 87 .161 28 4 18 4 25 0 2 0 1 0 37.0
1/20/2024 at Penn St.-Altoona L 4 32 18 93 .151 31 2 15 19 36 3 6 0 6 1 40.0
1/23/2024 Misericordia W 4 39 8 95 .326 35 5 23 4 23 0 10 0 5 0 49.0
1/27/2024 vs Vassar W 3 41 9 91 .352 36 5 22 3 29 1 14 0 8 0 54.0
1/27/2024 vs Stevens W 3 34 10 84 .286 27 0 10 2 34 3 10 5 8 1 42.0
1/31/2024 at Marymount (VA) W 3 37 18 98 .194 34 1 17 1 43 2 14 0 9 0 47.0
2/03/2024 vs Cal Lutheran W 3 44 10 79 .430 39 3 11 4 32 1 12 0 7 0 54.0
2/03/2024 Arcadia W 3 36 6 76 .395 32 8 15 3 29 2 6 1 5 0 49.0
2/10/2024 at Messiah W 3 36 13 71 .324 35 2 14 2 25 2 10 0 7 1 45.0
2/14/2024 Stevenson W 3 42 14 87 .322 38 3 9 2 25 3 6 0 6 2 51.0
2/21/2024 at Wilkes L 3 31 13 78 .231 28 2 13 6 18 0 6 0 3 1 36.0
2/23/2024 Marymount (VA) W 4 54 20 134 .254 52 5 16 2 39 3 4 5 5 1 64.0
3/01/2024 Rutgers-Newark W 4 42 15 97 .278 40 10 16 9 37 0 21 0 10.5 0 62.5
3/02/2024 vs Elmira L 5 53 30 154 .149 51 8 22 3 57 5 10 1 10 1 71.0
3/02/2024 St. Joseph's (L.I.) W 5 57 23 152 .224 57 3 11 7 76 0 16 0 8 0 68.0
3/09/2024 Southern Va. W 3 34 9 68 .368 30 10 19 2 25 0 14 1 7 1 51.0
3/12/2024 Valley Forge L 3 25 12 77 .169 18 4 7 5 22 0 0 0 0 0 29.0
3/16/2024 at Valley Forge L 3 12 21 84 -.107 9 1 7 4 35 0 2 0 1 1 14.0
3/16/2024 at Pratt L 3 11 18 69 -.101 11 2 3 8 27 0 2 0 1 0 14.0
3/20/2024 at Wilson L 3 19 21 79 -.025 19 4 12 5 22 2 0 0 2 0 25.0
3/23/2024 Cairn L 3 20 12 72 .111 20 2 7 5 17 0 14 0 7 0 29.0
4/03/2024 at Saint Elizabeth L 3 23 10 75 .173 21 2 11 7 28 1 0 0 1 1 26.0
4/05/2024 at Stevenson L 5 49 22 144 .188 48 4 13 9 53 0 16 0 8 0 61.0
4/06/2024 Bryn Athyn L 3 12 12 76 .000 11 3 4 10 21 2 0 4 2 1 17.0
4/09/2024 at Saint Elizabeth L 3 12 18 66 -.091 11 0 7 9 19 2 2 0 3 4 15.0
4/13/2024 at Cairn L 3 21 19 80 .025 17 2 7 9 25 0 10 0 5 0 28.0
4/19/2024 Wentworth W 3 40 9 79 .392 34 9 12 2 20 1 14 2 8 0 57.0
Opponents 98 959 439 2626 .198 879 117 371 159 920 36 241 19 156.5 16 1,232.5
Lancaster Bible 98 1110 487 2708 .230 1007 159 381 117 1013 32 200 22 132.0 10 1,401.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 9.79
Assists Per Set 8.97
Service Aces Per Set 1.19
Reception Errors Per Set 1.62
Digs Per Set 9.39
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.16
Points Per Set 12.58

Leaders

Team Leaders: Kills
Player High
Kills
Forney, Dawson 223
Yoder, Jordan 196
Rotelle, Jake 172
Marion, Nicholas 111
Davis, Hunter 81
Team Leaders: Assists
Player High
Assists
Herr, Christian 835
Latham, Ben 49
Martin, Tyler 48
Heyworth, Elijah 43
Rotelle, Jake 7
Team Leaders: Service Aces
Player High
Service Aces
Herr, Christian 35
Rotelle, Jake 25
Yoder, Jordan 19
Omogrosso, DJ 16
Hoover, Carson 13
Team Leaders: Digs
Player High
Digs
Latham, Ben 277
Herr, Christian 143
Martin, Tyler 117
Yoder, Jordan 116
Rotelle, Jake 100
Team Leaders: Blocks
Player High
Blocks
Davis, Hunter 36.0
Herr, Christian 34.0
Bryant, Kevin 33.0
Omogrosso, DJ 31.0
Yoder, Jordan 21.0